Rank | Prestige | Level | Name | Achievement Points | Available to Spend | Mermaid Man's Belt | Liquidate |
---|---|---|---|---|---|---|---|
1 | 0 | 14 | JayneM | 15,710 | 10,410 | ||
2 | 0 | 14 | colorbrain | 15,695 | 15,570 | ||
3 | 0 | 14 | maddawg400 | 15,595 | 11,706 | ||
4 | 0 | 14 | jolie.u | 15,535 | 14,205 | ||
5 | 0 | 13 | nonchalantDreadhead | 14,555 | 13,055 | ||
6 | 0 | 13 | RIP Leo Sun 3/17/2025 | 14,395 | 12,695 | ||
7 | 0 | 13 | ——/• —/—••— | 14,350 | 12,400 | ||
8 | 0 | 13 | i didnt do the survey 2 | 14,320 | 10,420 | ||
9 | 0 | 13 | jacqueline_w | 14,315 | 12,415 | ||
10 | 0 | 12 | annabelj | 14,220 | 12,320 | ||
11 | 0 | 12 | paigep | 14,155 | 10,955 | ||
12 | 0 | 12 | yegnar | 13,930 | 12,030 | ||
13 | 0 | 12 | kayden | 13,906 | 8,731 | ||
14 | 0 | 12 | akshita | 13,660 | 10,260 | ||
15 | 0 | 12 | rishitham | 13,580 | 10,180 | ||
16 | 0 | 12 | lydb | 13,500 | 10,100 | ||
17 | 0 | 12 | Shruthika | 13,485 | 10,485 | ||
18 | 0 | 12 | tulip | 13,480 | 13,480 | ||
19 | 0 | 12 | Blitz | 13,135 | 2,755 | ||
20 | 0 | 12 | KateD | 13,050 | 11,150 | ||
21 | 0 | 12 | leoS | 13,040 | 8,790 | ||
22 | 0 | 12 | EvanL | 12,985 | -1,776 | ||
23 | 0 | 12 | AlexRinsesCasinos | 12,650 | 11,100 | ||
24 | 0 | 12 | HMack | 12,590 | 11,590 | ||
25 | 0 | 11 | Ryan_M | 12,510 | 8,710 | ||
26 | 0 | 11 | vwang | 12,495 | 12,495 | ||
27 | 0 | 11 | nlakshy07 | 12,490 | 9,090 | ||
28 | 0 | 11 | DWIN | 12,395 | 10,574 | ||
29 | 0 | 11 | DRob | 12,335 | 10,435 | ||
30 | 0 | 11 | sana_b | 12,320 | 12,320 | ||
31 | 0 | 11 | rishika | 12,290 | 12,290 | ||
32 | 0 | 11 | TardyMoon | 12,290 | 4,135 | ||
33 | 0 | 11 | BrodyG | 12,235 | 7,435 | ||
34 | 0 | 11 | vignesh | 12,210 | 12,210 | ||
35 | 0 | 11 | Leo | 12,160 | 10,260 | ||
36 | 0 | 11 | Nick | 12,140 | 11,823 | ||
37 | 0 | 11 | BrianF | 12,140 | 8,740 | ||
38 | 0 | 11 | Nivy | 12,040 | 4,965 | ||
39 | 0 | 11 | Arjit Is Better Than Likhit | 12,035 | 8,635 | ||
40 | 0 | 11 | Zbomb | 12,010 | 8,610 | ||
41 | 0 | 11 | Shiven | 11,995 | 11,995 | ||
42 | 0 | 11 | AtharvaD | 11,985 | 10,025 | ||
43 | 0 | 11 | Sloka | 11,950 | 11,950 | ||
44 | 0 | 11 | AirMizzyyy | 11,885 | 3,385 | ||
45 | 0 | 11 | VivekT | 11,825 | 8,675 | ||
46 | 0 | 11 | diyal | 11,735 | 11,735 | ||
47 | 0 | 11 | gaberuhmosq | 11,685 | 11,685 | ||
48 | 0 | 11 | sreeKsanka | 11,535 | 11,535 | ||
49 | 0 | 11 | akshay | 11,505 | 4,405 | ||
50 | 0 | 11 | tablespoon | 11,505 | 10,005 | ||
51 | 0 | 11 | AdduE | 11,500 | 11,500 | ||
52 | 0 | 11 | PV-123 | 11,475 | 8,475 | ||
53 | 0 | 11 | shraddha.s0 | 11,440 | 5,591 | ||
54 | 0 | 11 | tanner? | 11,435 | 11,435 | ||
55 | 0 | 10 | ceiling-scraper | 11,360 | 11,360 | ||
56 | 0 | 10 | NithyaV | 11,330 | 10,030 | ||
57 | 0 | 10 | ssatturu | 11,250 | 10,060 | ||
58 | 0 | 10 | JPD | 11,220 | 9,320 | ||
59 | 0 | 10 | saiV | 11,195 | 11,195 | ||
60 | 0 | 10 | Abhinav | 11,145 | 10,720 | ||
61 | 0 | 10 | JustinB | 11,100 | 10,425 | ||
62 | 0 | 10 | akurukunda01 | 11,070 | 11,070 | ||
63 | 0 | 10 | VivaanShah_77 | 11,005 | 6,777 | ||
64 | 0 | 10 | Hitty | 10,965 | 6,465 | ||
65 | 0 | 10 | CJ | 10,930 | 9,030 | ||
66 | 0 | 10 | saanvi-d | 10,930 | 7,030 | ||
67 | 0 | 10 | jeremiahV | 10,900 | 9,600 | ||
68 | 0 | 10 | nitin_the_mitten | 10,875 | 8,975 | ||
69 | 0 | 10 | jlawler522 | 10,780 | 8,880 | ||
70 | 0 | 10 | Rinay | 10,725 | 8,825 | ||
71 | 0 | 10 | Rishi | 10,660 | 8,760 | ||
72 | 0 | 10 | v-dandu | 10,620 | 4,370 | ||
73 | 0 | 10 | Ahaan N | 10,520 | 6,221 | ||
74 | 0 | 10 | NaGo19 | 10,475 | 9,175 | ||
75 | 0 | 10 | MihirC | 10,425 | 2,650 | ||
76 | 0 | 10 | STEVENSMITH5680 | 10,350 | 9,050 | ||
77 | 0 | 10 | munnyygg | 10,350 | 6,450 | ||
78 | 0 | 9 | Kofi A | 10,255 | 5,355 | ||
79 | 0 | 9 | InikaJ | 10,250 | 3,150 | ||
80 | 0 | 9 | VatsalM | 10,135 | 10,135 | ||
81 | 0 | 9 | jason15 | 10,125 | 2,925 | ||
82 | 0 | 9 | I didn't do the survey 4 | 10,100 | 4,600 | ||
83 | 0 | 9 | PrishaK | 10,040 | 4,840 | ||
84 | 0 | 9 | ishaan07 | 9,975 | 7,765 | ||
85 | 0 | 9 | tkarusala01 | 9,890 | 8,165 | ||
86 | 0 | 9 | NateN | 9,840 | 7,568 | ||
87 | 0 | 9 | Qwendt | 9,830 | 4,930 | ||
88 | 0 | 9 | god | 9,635 | 9,635 | ||
89 | 0 | 9 | _VIND_ | 9,555 | 6,733 | ||
90 | 0 | 9 | I didn't do the survey | 9,535 | 9,535 | ||
91 | 0 | 9 | vsaripalli | 9,535 | 7,733 | ||
92 | 0 | 9 | Kaos | 9,510 | 5,710 | ||
93 | 0 | 9 | likhitm | 9,470 | 7,570 | ||
94 | 0 | 9 | Sampada075 | 9,400 | 2,736 | ||
95 | 0 | 9 | I didn't do the survey 3 | 9,160 | 3,460 | ||
96 | 0 | 9 | CarsonC | 9,040 | 5,410 | ||
97 | 0 | 9 | coopdock | 8,895 | 8,895 | ||
98 | 0 | 9 | OIOIBAKAMIRAH420 | 8,535 | 3,035 | ||
99 | 0 | 9 | ShazzyBazzy | 7,720 | 7,720 |
Items Sold Legend
- ^ = Liquidate (class) = 1100 AP
- * = Vanish (class) = 1200 AP
- ** = Pack a Punch = 550 AP
- *** = Point Booster (epic) = 1500 AP
- # = Point Booster (epic-class) = 4500 AP
- ? = Aux Cord = 5 AP
- ! = Point Booster (solo) = 30 AP
- !! = Point Booster (guild) = 70 AP
- !!! = Point Booster (class) = 250 AP
- ## = Extend-O (solo) = 25 AP
- ?? = Extend-O (class) = 300 AP
- ### = 3D Print = 1100 AP
- ^^ = Vanish (solo) = 100 AP
- ^^^ = Tipping Point = 100 AP