Rank | Prestige | Level | Name | Achievement Points | Available to Spend | Mermaid Man's Belt | Liquidate |
---|---|---|---|---|---|---|---|
1 | 0 | 10 | colorbrain3141 | 10,765 | 10,640 | ||
2 | 0 | 10 | Jayne M | 10,740 | 10,740 | ||
3 | 0 | 9 | jacqueline w | 10,095 | 8,195 | ||
4 | 0 | 9 | maddawg400 | 9,650 | 7,750 | ||
5 | 0 | 9 | Yegna09 | 9,600 | 9,600 | ||
6 | 0 | 9 | rishitham | 9,535 | 9,535 | ||
7 | 0 | 9 | tulip | 9,510 | 9,510 | ||
8 | 0 | 9 | jolie u | 9,485 | 8,155 | ||
9 | 0 | 9 | I didn't do the survey 2 | 9,475 | 9,475 | ||
10 | 0 | 9 | annabel | 9,315 | 7,415 | ||
11 | 0 | 9 | akshita | 9,225 | 9,225 | ||
12 | 0 | 9 | ——/• —/—••— | 9,210 | 9,160 | ||
13 | 0 | 9 | Shruthika | 9,155 | 9,155 | ||
14 | 0 | 9 | paigep | 8,755 | 6,855 | ||
15 | 0 | 9 | Ryan_M | 8,540 | 6,640 | ||
16 | 0 | 9 | KateD | 8,455 | 6,555 | ||
17 | 0 | 9 | DRob | 8,440 | 6,540 | ||
18 | 0 | 9 | vwang | 8,395 | 8,395 | ||
19 | 0 | 9 | nlakshy07 | 8,225 | 8,225 | ||
20 | 0 | 9 | rishika | 8,210 | 8,210 | ||
21 | 0 | 9 | DWIN | 8,205 | 7,884 | ||
22 | 0 | 9 | lydb | 8,170 | 8,170 | ||
23 | 0 | 9 | Blitz | 8,165 | 2,165 | ||
24 | 0 | 9 | Kay783 | 8,130 | 2,955 | ||
25 | 0 | 9 | Zbomb | 8,105 | 6,205 | ||
26 | 0 | 9 | AtharvaD | 8,065 | 5,740 | ||
27 | 0 | 9 | sana_b | 8,050 | 8,050 | ||
28 | 0 | 9 | Sloka | 8,040 | 8,040 | ||
29 | 0 | 9 | Nivy | 7,930 | 5,355 | ||
30 | 0 | 9 | Nick | 7,905 | 7,588 | ||
31 | 0 | 9 | BrianF | 7,885 | 7,885 | ||
32 | 0 | 9 | vignesh | 7,850 | 7,850 | ||
33 | 0 | 9 | akshay | 7,760 | 3,260 | ||
34 | 0 | 9 | HMack | 7,625 | 6,625 | ||
35 | 0 | 9 | tablespoon | 7,585 | 7,585 | ||
36 | 0 | 9 | VivekT | 7,585 | 7,035 | ||
37 | 0 | 9 | shraddha.s0 | 7,570 | 4,921 | ||
38 | 0 | 9 | AlexRinsesCasinos | 7,570 | 4,195 | ||
39 | 0 | 9 | tanner? | 7,515 | 7,515 | ||
40 | 0 | 9 | ssatturu | 7,485 | 6,295 | ||
41 | 0 | 9 | PV-123 | 7,465 | 7,465 | ||
42 | 0 | 9 | BrodyG | 7,465 | 6,465 | ||
43 | 0 | 9 | Leo | 7,430 | 7,430 | ||
44 | 0 | 9 | nonchalantDreadhead | 7,400 | 5,900 | ||
45 | 0 | 9 | gaberuhmosq | 7,345 | 7,345 | ||
46 | 0 | 9 | diyal | 7,285 | 7,285 | ||
47 | 0 | 9 | Shiven | 7,265 | 7,265 | ||
48 | 0 | 9 | AdduE | 7,260 | 7,260 | ||
49 | 0 | 9 | EvanL | 7,250 | 2,849 | ||
50 | 0 | 9 | nitin_the_mitten | 7,230 | 7,230 | ||
51 | 0 | 9 | NithyaV | 7,140 | 7,140 | ||
52 | 0 | 9 | AirMizzyyy | 7,135 | 4,135 | ||
53 | 0 | 9 | saiV | 6,985 | 6,985 | ||
54 | 0 | 9 | Rinay | 6,980 | 6,980 | ||
55 | 0 | 9 | JustinB | 6,880 | 6,205 | ||
56 | 0 | 9 | akurukunda01 | 6,870 | 6,870 | ||
57 | 0 | 9 | TardyMoon | 6,830 | 1,900 | ||
58 | 0 | 9 | saanvi-d | 6,820 | 6,820 | ||
59 | 0 | 9 | Arjit Is Better Than Likhit | 6,795 | 6,795 | ||
60 | 0 | 9 | jeremiahV | 6,730 | 6,730 | ||
61 | 0 | 9 | STEVENSMITH5680 | 6,725 | 6,725 | ||
62 | 0 | 9 | MihirC | 6,665 | 4,090 | ||
63 | 0 | 9 | v-dandu | 6,570 | 320 | ||
64 | 0 | 9 | sreeKsanka | 6,530 | 6,530 | ||
65 | 0 | 9 | NaGo19 | 6,475 | 6,475 | ||
66 | 0 | 9 | VatsalM | 6,420 | 6,420 | ||
67 | 0 | 9 | ceiling-scraper | 6,400 | 6,400 | ||
68 | 0 | 9 | munnyygg | 6,390 | 6,390 | ||
69 | 0 | 9 | Ahaan N | 6,390 | 4,691 | ||
70 | 0 | 9 | Abhinav | 6,290 | 6,290 | ||
71 | 0 | 9 | JPD | 6,280 | 4,380 | ||
72 | 0 | 9 | VivaanShah_77 | 6,275 | 3,947 | ||
73 | 0 | 9 | Kofi A | 6,245 | 4,745 | ||
74 | 0 | 9 | jason15 | 6,230 | 4,330 | ||
75 | 0 | 9 | CJ | 6,200 | 6,200 | ||
76 | 0 | 9 | raitha | 6,155 | 6,155 | ||
77 | 0 | 9 | Hitty | 6,085 | 1,585 | ||
78 | 0 | 9 | I didn't do the survey 4 | 6,055 | 4,155 | ||
79 | 0 | 9 | jlawler522 | 6,050 | 4,150 | ||
80 | 0 | 9 | leoS | 6,040 | 1,665 | ||
81 | 0 | 9 | InikaJ | 6,030 | 2,830 | ||
82 | 0 | 9 | _VIND_ | 6,010 | 5,788 | ||
83 | 0 | 9 | ishaan07 | 5,970 | 3,395 | ||
84 | 0 | 8 | Rishi | 5,930 | 4,030 | ||
85 | 0 | 8 | tkarusala01 | 5,910 | 5,485 | ||
86 | 0 | 8 | Qwendt | 5,860 | 4,360 | ||
87 | 0 | 8 | PrishaK | 5,830 | 4,530 | ||
88 | 0 | 8 | Sampada075 | 5,605 | 2,517 | ||
89 | 0 | 8 | vsaripalli | 5,485 | 5,183 | ||
90 | 0 | 8 | CarsonC | 5,370 | 3,240 | ||
91 | 0 | 8 | I didn't do the survey | 5,325 | 5,325 | ||
92 | 0 | 8 | coopdock | 5,210 | 5,210 | ||
93 | 0 | 8 | NateN | 5,070 | 4,698 | ||
94 | 0 | 8 | god | 4,905 | 4,905 | ||
95 | 0 | 8 | Kaos | 4,830 | 2,930 | ||
96 | 0 | 8 | likhitm | 4,790 | 2,890 | ||
97 | 0 | 8 | OIOIBAKAMIRAH420 | 4,635 | 1,135 | ||
98 | 0 | 8 | I didn't do the survey 3 | 4,480 | 2,580 | ||
99 | 0 | 8 | ShazzyBazzy | 4,350 | 4,350 |
Items Sold Legend
- ^ = Liquidate (class) = 1100 AP
- * = Vanish (class) = 1200 AP
- ** = Pack a Punch = 550 AP
- *** = Point Booster (epic) = 1500 AP
- # = Point Booster (epic-class) = 4500 AP
- ? = Aux Cord = 5 AP
- ! = Point Booster (solo) = 30 AP
- !! = Point Booster (guild) = 70 AP
- !!! = Point Booster (class) = 250 AP
- ## = Extend-O (solo) = 25 AP
- ?? = Extend-O (class) = 300 AP
- ### = 3D Print = 1100 AP
- ^^ = Vanish (solo) = 100 AP
- ^^^ = Tipping Point = 100 AP