Rank | Prestige | Level | Name | Achievement Points | Available to Spend | Mermaid Man's Belt | Liquidate |
---|---|---|---|---|---|---|---|
1 | 0 | 20 | JayneM | 40,110 | 34,810 | ||
2 | 0 | 17 | jolie.u | 23,230 | 21,900 | ||
3 | 0 | 17 | maddawg400 | 23,200 | 19,311 | ||
4 | 0 | 16 | colorbrain | 22,180 | 22,055 | ||
5 | 0 | 15 | rishiA | 20,660 | 18,960 | ||
6 | 0 | 15 | nonchalantDreadhead | 20,570 | 19,070 | ||
7 | 0 | 15 | paigep | 20,490 | 17,290 | ||
8 | 0 | 15 | KateD | 20,320 | 18,420 | ||
9 | 0 | 15 | jacqueline_w | 19,885 | 17,985 | ||
10 | 0 | 14 | kayden | 19,601 | 14,426 | ||
11 | 0 | 14 | annabelj | 19,515 | 17,615 | ||
12 | 0 | 14 | lydb | 18,930 | 15,530 | ||
13 | 0 | 14 | ——/• —/—••— | 18,250 | 16,300 | ||
14 | 0 | 14 | i didnt do the survey 2 | 17,950 | 14,050 | ||
15 | 0 | 14 | yegnar | 17,740 | 15,840 | ||
16 | 0 | 14 | leoS | 17,715 | 13,465 | ||
17 | 0 | 14 | rishitham | 17,460 | 14,060 | ||
18 | 0 | 14 | Shruthika | 17,455 | 14,455 | ||
19 | 0 | 14 | akshita | 17,390 | 13,990 | ||
20 | 0 | 14 | BrianF | 17,325 | 13,925 | ||
21 | 0 | 14 | vignesh | 16,885 | 16,885 | ||
22 | 0 | 14 | Zbomb | 16,845 | 13,445 | ||
23 | 0 | 14 | sana_b | 16,785 | 16,785 | ||
24 | 0 | 14 | Nick | 16,705 | 16,388 | ||
25 | 0 | 14 | EvanL | 16,615 | 1,854 | ||
26 | 0 | 14 | rishika | 16,575 | 16,575 | ||
27 | 0 | 14 | diyal | 16,400 | 16,400 | ||
28 | 0 | 14 | DWIN | 16,400 | 14,579 | ||
29 | 0 | 14 | Sloka | 16,355 | 16,355 | ||
30 | 0 | 14 | Blitz | 16,285 | 5,905 | ||
31 | 0 | 14 | Ryan_M | 16,245 | 12,445 | ||
32 | 0 | 14 | nlakshy07 | 16,200 | 12,800 | ||
33 | 0 | 14 | tanner? | 16,170 | 16,170 | ||
34 | 0 | 14 | DRob | 15,995 | 14,095 | ||
35 | 0 | 14 | gaberuhmosq | 15,970 | 15,970 | ||
36 | 0 | 14 | Nivy | 15,935 | 8,860 | ||
37 | 0 | 14 | NithyaV | 15,815 | 14,515 | ||
38 | 0 | 14 | akshay | 15,790 | 8,690 | ||
39 | 0 | 14 | tablespoon | 15,790 | 14,290 | ||
40 | 0 | 14 | saiV | 15,750 | 15,750 | ||
41 | 0 | 14 | AdduE | 15,705 | 15,705 | ||
42 | 0 | 14 | vwang | 15,680 | 15,680 | ||
43 | 0 | 14 | JustinB | 15,625 | 14,950 | ||
44 | 0 | 14 | AlexRinsesCasinos | 15,495 | 13,945 | ||
45 | 0 | 14 | TardyMoon | 15,440 | 7,285 | ||
46 | 0 | 14 | HMack | 15,435 | 14,435 | ||
47 | 0 | 14 | akurukunda01 | 15,355 | 15,355 | ||
48 | 0 | 13 | PV-123 | 15,280 | 12,280 | ||
49 | 0 | 13 | saanvi-d | 15,215 | 11,315 | ||
50 | 0 | 13 | AtharvaD | 15,170 | 13,210 | ||
51 | 0 | 13 | BrodyG | 15,080 | 10,280 | ||
52 | 0 | 13 | VivekT | 15,010 | 11,860 | ||
53 | 0 | 13 | Leo | 15,005 | 13,105 | ||
54 | 0 | 13 | Kofi A | 14,960 | 10,060 | ||
55 | 0 | 13 | tulip | 14,910 | 14,910 | ||
56 | 0 | 13 | v-dandu | 14,905 | 8,655 | ||
57 | 0 | 13 | Shiven | 14,840 | 14,840 | ||
58 | 0 | 13 | Arjit Is Better Than Likhit | 14,735 | 11,335 | ||
59 | 0 | 13 | nitin_the_mitten | 14,485 | 12,585 | ||
60 | 0 | 13 | PrishaK | 14,485 | 9,285 | ||
61 | 0 | 13 | ssatturu | 14,435 | 13,245 | ||
62 | 0 | 13 | sreeKsanka | 14,380 | 14,380 | ||
63 | 0 | 13 | Rinay | 14,335 | 12,435 | ||
64 | 0 | 12 | ceiling-scraper | 14,205 | 14,205 | ||
65 | 0 | 12 | shraddha.s0 | 14,145 | 8,296 | ||
66 | 0 | 12 | jeremiahV | 14,085 | 12,785 | ||
67 | 0 | 12 | Abhinav | 13,990 | 13,565 | ||
68 | 0 | 12 | jason15 | 13,860 | 6,660 | ||
69 | 0 | 12 | VivaanShah_77 | 13,850 | 9,622 | ||
70 | 0 | 12 | Hitty | 13,810 | 9,310 | ||
71 | 0 | 12 | CJ | 13,775 | 11,875 | ||
72 | 0 | 12 | Ahaan N | 13,705 | 9,406 | ||
73 | 0 | 12 | NaGo19 | 13,660 | 12,360 | ||
74 | 0 | 12 | jlawler522 | 13,625 | 11,725 | ||
75 | 0 | 12 | InikaJ | 13,595 | 6,495 | ||
76 | 0 | 12 | STEVENSMITH5680 | 13,535 | 12,235 | ||
77 | 0 | 12 | munnyygg | 13,535 | 9,635 | ||
78 | 0 | 12 | AirMizzyyy | 13,530 | 5,030 | ||
79 | 0 | 12 | Rishi | 13,505 | 11,605 | ||
80 | 0 | 12 | vsaripalli | 13,380 | 11,578 | ||
81 | 0 | 12 | VatsalM | 13,320 | 13,320 | ||
82 | 0 | 12 | Sampada075 | 13,205 | 6,541 | ||
83 | 0 | 12 | MihirC | 13,130 | 5,355 | ||
84 | 0 | 12 | tkarusala01 | 13,075 | 11,350 | ||
85 | 0 | 12 | I didn't do the survey | 12,880 | 12,880 | ||
86 | 0 | 12 | JPD | 12,865 | 10,965 | ||
87 | 0 | 12 | _VIND_ | 12,740 | 9,918 | ||
88 | 0 | 12 | NateN | 12,685 | 10,413 | ||
89 | 0 | 11 | Qwendt | 12,535 | 7,635 | ||
90 | 0 | 11 | god | 12,480 | 12,480 | ||
91 | 0 | 11 | Kaos | 12,355 | 8,555 | ||
92 | 0 | 11 | CarsonC | 12,170 | 8,540 | ||
93 | 0 | 11 | I didn't do the survey 4 | 11,745 | 6,245 | ||
94 | 0 | 11 | ishaan07 | 11,620 | 9,410 | ||
95 | 0 | 11 | coopdock | 11,600 | 11,600 | ||
96 | 0 | 10 | I didn't do the survey 3 | 10,805 | 5,105 | ||
97 | 0 | 10 | OIOIBAKAMIRAH420 | 10,790 | 5,290 | ||
98 | 0 | 9 | likhitm | 9,915 | 8,015 | ||
99 | 0 | 9 | ShazzyBazzy | 9,225 | 9,225 |
Items Sold Legend
- ^ = Liquidate (class) = 1100 AP
- * = Vanish (class) = 1200 AP
- ** = Pack a Punch = 550 AP
- *** = Point Booster (epic) = 1500 AP
- # = Point Booster (epic-class) = 4500 AP
- ? = Aux Cord = 5 AP
- ! = Point Booster (solo) = 30 AP
- !! = Point Booster (guild) = 70 AP
- !!! = Point Booster (class) = 250 AP
- ## = Extend-O (solo) = 25 AP
- ?? = Extend-O (class) = 300 AP
- ### = 3D Print = 1100 AP
- ^^ = Vanish (solo) = 100 AP
- ^^^ = Tipping Point = 100 AP