| Rank | Prestige | Level | Name | Achievement Points | Available to Spend | Mermaid Man's Belt | Liquidate |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 12 | moomoomonkey27 | 12,806 | 10,531 | ||
| 2 | 0 | 12 | nithya | 12,584 | 12,584 | ||
| 3 | 0 | 11 | returnOfGyan | 12,235 | 11,085 | ||
| 4 | 0 | 11 | diyaL | 12,060 | 12,060 | ||
| 5 | 0 | 11 | vignesh | 11,760 | 10,080 | ||
| 6 | 0 | 10 | Prapti 🙂 | 11,220 | 11,220 | ||
| 7 | 0 | 10 | quinW | 10,905 | 10,905 | ||
| 8 | 0 | 10 | mookiecookie | 10,799 | 10,389 | ||
| 9 | 0 | 10 | NR | 10,630 | 10,630 | ||
| 10 | 0 | 10 | maddawg400supercoolgirlmysterious101 | 10,574 | 8,924 | ||
| 11 | 0 | 10 | AdduE | 10,395 | 10,395 | ||
| 12 | 0 | 9 | Tejas | 10,155 | 7,005 | ||
| 13 | 0 | 9 | sila_ | 10,105 | 5,880 | ||
| 14 | 0 | 9 | LeoI07 | 9,980 | 9,980 | ||
| 15 | 0 | 9 | yummy | 9,845 | 9,845 | ||
| 16 | 0 | 9 | trevor | 9,835 | 9,835 | ||
| 17 | 0 | 9 | GL Heat | 9,810 | 8,290 | ||
| 18 | 0 | 9 | presel | 9,640 | 6,540 | ||
| 19 | 0 | 9 | Rishika | 9,635 | 9,635 | ||
| 20 | 0 | 9 | EvanL | 9,440 | 9,440 | ||
| 21 | 0 | 9 | Rachit@Me | 9,310 | 6,560 | ||
| 22 | 0 | 9 | meep22 | 9,155 | 7,505 | ||
| 23 | 0 | 9 | Xx_AayushTheAlphaWolfYT_Xx | 9,117 | 7 | ||
| 24 | 0 | 9 | devan m | 9,040 | 4,910 | ||
| 25 | 0 | 9 | nuvedh | 9,030 | 9,030 | ||
| 26 | 0 | 9 | prithvi.D | 9,025 | 9,025 | ||
| 27 | 0 | 9 | Ethan E | 9,020 | 9,020 | ||
| 28 | 0 | 9 | XxCJW_311xX | 9,010 | 9,010 | ||
| 29 | 0 | 9 | vsaripalli20 | 8,985 | 5,835 | ||
| 30 | 0 | 9 | saanvid23 | 8,890 | 7,790 | ||
| 31 | 0 | 9 | gracie3141 | 8,850 | 8,850 | ||
| 32 | 0 | 9 | NarenV | 8,810 | 7,940 | ||
| 33 | 0 | 9 | jvark0015 | 8,695 | 7,045 | ||
| 34 | 0 | 9 | PV-123 | 8,550 | 8,550 | ||
| 35 | 0 | 9 | SKnott | 8,490 | 8,490 | ||
| 36 | 0 | 9 | sampada | 8,480 | 8,480 | ||
| 37 | 0 | 9 | dwalsh22 | 8,455 | 8,455 | ||
| 38 | 0 | 9 | ketchup235 | 8,325 | 6,825 | ||
| 39 | 0 | 9 | bibaboo | 8,295 | 6,645 | ||
| 40 | 0 | 9 | kofiA | 8,115 | 6,465 | ||
| 41 | 0 | 9 | jgarz9 | 8,045 | 8,045 | ||
| 42 | 0 | 9 | Aryaan | 7,980 | 7,980 | ||
| 43 | 0 | 9 | JB | 7,955 | 7,955 | ||
| 44 | 0 | 9 | maddie16 | 7,910 | 7,910 | ||
| 45 | 0 | 9 | gsmith | 7,900 | 7,900 | ||
| 46 | 0 | 9 | asherC | 7,875 | 7,875 | ||
| 47 | 0 | 9 | Aadi K | 7,830 | 7,830 | ||
| 48 | 0 | 9 | tkarusala01 | 7,795 | 7,795 | ||
| 49 | 0 | 9 | nikitabhat | 7,775 | 7,775 | ||
| 50 | 0 | 9 | gabe_r_m | 7,720 | 7,720 | ||
| 51 | 0 | 9 | Angela.P | 7,595 | 7,595 | ||
| 52 | 0 | 9 | andyO | 7,595 | 7,595 | ||
| 53 | 0 | 9 | adesai14 | 7,440 | 4,840 | ||
| 54 | 0 | 9 | sana | 7,415 | 7,415 | ||
| 55 | 0 | 9 | Tiny_Dinosor | 7,410 | 7,410 | ||
| 56 | 0 | 9 | Tejus.M | 7,235 | 7,235 | ||
| 57 | 0 | 9 | SebasIsGas | 7,165 | 7,165 | ||
| 58 | 0 | 9 | nitinP | 7,140 | 7,140 | ||
| 59 | 0 | 9 | ryanM | 7,035 | 7,035 | ||
| 60 | 0 | 9 | inika | 6,975 | 4,775 | ||
| 61 | 0 | 9 | oliverS | 6,940 | 5,690 | ||
| 62 | 0 | 9 | AravindM022 | 6,395 | 6,395 | ||
| 63 | 0 | 9 | Ani | 6,100 | 6,100 | ||
| 64 | 0 | 9 | vatsalM | 5,980 | 5,980 |
Items Sold Legend
- ^ = Liquidate (class) = 1100 AP
- * = Vanish (class) = 1200 AP
- ** = Pack a Punch = 550 AP
- *** = Point Booster (epic) = 1500 AP
- # = Point Booster (epic-class) = 4500 AP
- ? = Aux Cord = 5 AP
- ! = Point Booster (solo) = 30 AP
- !! = Point Booster (guild) = 70 AP
- !!! = Point Booster (class) = 250 AP
- ## = Extend-O (solo) = 25 AP
- ?? = Extend-O (class) = 300 AP
- ### = 3D Print = 1100 AP
- ^^ = Vanish (solo) = 100 AP
- ^^^ = Tipping Point = 100 AP